You have no items to compare.
Product Description
Specifications
| Manufacturer | Nokia |
| Color | Silver |
| GSM | Quadband |
| 3G or 2100mhz | Yes |
| Next G or 850mhz | No |
| 'yes' G or 900mhz | Yes |
| Locked | No |
| Network Software | Yes |
| Network Branding | Yes |
| Warranty | 1 Year - Manufacturer |
| Specifications | Dimensions Form: slide Dimensions: 95.2 x 46.1 x 15.9 mm Weight (with battery): 110 g Volume: 52 cc Keys and Input Methods Dedicated image capture key 5 way Navi⢠key Call, end, clear and application keys Alpha numeric keypad Display and User Interface Size: 2.2" Resolution: 320 x 240 pixels (QVGA) 16 million colours Ambient light sensor (ALS) Personalisation Customisable profiles Video ringtones Ringtones: mp3, .mid, AAC, eAAC, eAAC+, WMA Themes wallpapers screensavers ringtones pre-installed themes changeable colour themes Power Management BL-4CT 860 mAh battery Talk-time (maximum): GSM 4 h UMTS 3 h Standby time (maximum): GSM 300 h UMTS 250 h Music playback time (offline mode, maximum): 29 h Operation times may vary depending on radio access technology used, operator network configuration and usage. Operating Frequency Quad band GSM EDGE 850/900/1900/2100 WCDMA 900/1900/2100 Automatic switching between GSM bands Flight mode Connectivity Bluetooth version 2.0 with Enhanced Data Rate Support for local and remote SyncML synchronisation High-Speed USB 2.0 (micro USB connector) 2.5 mm AV connector Memory MicroSD memory card slot, hot swappable, up to 16 GB Internal memory: up to 60 MB Data Network GPRS MSC 32 (RX+TX: 5+1, 4+2, 3+3 - cl. B+C) EDGE Rel. 4: MSC 32 (RX+TX: 5+1, 4+2, 3+3) TCP/IP support HSDPA cat9, maximum speed up to 10.2 Mbps HSUPA cat5, maximum speed up to 2 Mbps Support for MS Outlook synchronisation of contacts, calendar and notes * Requires data service. Data Services may not be available in all networks. Data transmission speeds may be as high as 10.2 Mbps, but may vary based upon network capabilities and other conditions. The establishment and continuation of a data connection depends on network availability, provider support and signal strength. Software platform & user interface S60 3rd Edition, Feature Pack 2 Symbian OS version 9.3 Voice commands FOTA (Firmware update Over The Air) Personal Information Management (PIM) Calendar and Contacts with location support To-do List Active Notes Recorder Calculator Clock Converter Email and messaging Freestyle Email client (SMTP, IMAP4, POP3), MMS, SMS (OMA 1.3) Nokia Messaging (email, IM, presence) OMA email notification support Support for email attachments Mail for Exchange* SMS with support for concatenated SMS for long messages List of recently used numbers in message editor Multiple SMS deletion Audio Messaging (AMS) Common inbox for SMS and MMS messages Message reader (SMS and email with high quality text-to-speech) * Some services may be available only by downloading or upgrading. Only devices that offer compatible multimedia message or email features can receive and display multimedia messages. Content appearance may vary. Some images and ringtones cannot be forwarded. Call management Integrated hands-free speakerphone Automatic answer with headset or car kit Any key answer Call waiting, call hold, call divert Call timer Talking ringtones Enhanced voice dialling Speed dialling Logging of dialled, received and missed calls Conference calling with up to 3 participants Contacts with images Video calling Vibrating alert (internal) Browsing and internet Nokia Web Browser 7.1 with Mini Map Supported markup languages: XHTML Supported protocols: WAP 2.0 TCP/IP, JavaScript and Flash LIte 3.0 support RSS feeds support Video streaming support Nokia Mobile Search Nokia Download! to support to discover, download, and install add-on applications and widgets Share on Ovi notifications on homescreen Share Online connectivity to popular sharing services Camera 5 megapixel camera (2592 x 1944 pixels) with Carl Zeiss optics Still image formats: JPEG, EXIF Autofocus Dual LED flash Zoom up to 8x (digital) Secondary camera for video calls (VGA, 640 x 480 pixels) Video cameras 5 megapixel main video camera with Carl Zeiss optics Up to 4x digital zoom Secondary camera (QCIF) for video calls Maximum clip length only restricted by available free memory White balance modes: automatic, daylight, tungsten, fluorescent Colour tone modes: normal, greyscale, sepia, negative Video light |
| What's in the box | Mobile Phone Battery Charger User Guide |






























